<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coloradan magazine &#187; majors</title>
	<atom:link href="http://www.coloradanmagazine.org/tag/majors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coloradanmagazine.org</link>
	<description>University of Colorado Boulder</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:24:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>By the numbers</title>
		<link>http://www.coloradanmagazine.org/2010/03/01/by-the-numbers-4/</link>
		<comments>http://www.coloradanmagazine.org/2010/03/01/by-the-numbers-4/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[majors]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.coloradanmagazine.org/?p=1771</guid>
		<description><![CDATA[<a href="http://www.coloradanmagazine.org/2010/03/01/by-the-numbers-4/"><img align="left" hspace="5" width="150" height="150" src="http://www.coloradanmagazine.org/wp-content/uploads/2010/11/default_thumbnail.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>How CU's majors stack up - it's all by the numbers. <br /><a href="http://www.coloradanmagazine.org/2010/03/01/by-the-numbers-4/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>1  Place psychology enjoys as CU’s most popular major. <em>2</em> Position integrative physiology holds as a major. 3 Position international affairs holds as a major. 5 CU’s rating as “best value” public college or university for 2010, according to rankings by <em>USA Today </em>and <em>The Princeton Review.</em> <em>7</em> Number of CU research efforts that were among the top 100 science stories of the year selected by <em>Discover Magazine.</em> <em>13</em> The number of contestants sophomore Nicole Fox beat out to become “America’s Next Top Model” petite version. 14,000 Number of students, faculty and staff on the Boulder campus that have made a “Live Green” pledge, every one for which the university donates $5 to green improvements.</p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.coloradanmagazine.org%2F2010%2F03%2F01%2Fby-the-numbers-4%2F&amp;layout=standard&amp;show-faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:450px; height:70px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.coloradanmagazine.org/2010/03/01/by-the-numbers-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

